Companies Offering Trump Account Contributions (2026)
Strategy Inc. $1,000 + $250/yr, Goldman, Morgan Stanley, Micron, Schwab & more. Directory of employer matches, community seeds, and philanthropy.
Key Takeaways
- 57+ employers have publicly announced Trump Account matches or employee contributions.
- Strategy Inc. (Aug 5, 2026): $1,000 one-time seed match + $250/year for every eligible employee child under 18.
- Standouts above $1,000: Vanguard ($1,500), IntraFi / Heritage / Center for a Free Economy (up to $2,500), plus IBM’s extra parent-contribution match.
- Micron and Vanguard also announced community / near-office seeds — not just employee benefits.
- Philanthropy / local seeds: Dell $250, Dalio $250 (CT), Gerstner $250 (IN), Shotwell SpaceX stock (~2M kids), SF $500 (2026 babies), Hawaii foster / Stable Road, Kraken (WY 2026 births).
- Directory last verified: 2026-08-05. Confirm details with HR or the sponsor.
Trump Accounts got a major private-sector boost around the July 4, 2026 launch. Besides the federal $1,000 pilot deposit, a growing list of employers now match that seed for their workers’ kids — and philanthropists are filling gaps for children who miss the federal cohort.
This directory tracks named programs we can cite from public announcements. It is not every employer in America. If your company is missing, ask HR — many programs are still rolling out.
ℹ️ Three different kinds of “extra money”
Employer match = workplace benefit under IRC §128 (tax-free to you).
Community seed = company deposit for kids in certain counties (e.g. Micron), not limited to employees.
Philanthropy = foundation or donor pledge (e.g. Dell, Dalio, Gerstner).
Employer matches (IRC §128)
Under IRC Section 128, employers can contribute up to $2,500/year per employee — tax-free to you, deductible for the company. Most of the programs below match the federal $1,000 seed as a one-time boost for children born 2025–2028.
| Company | Amount | Industry | Details |
|---|---|---|---|
| Acorns | $1,000 match of federal seed | Financial Technology | Employer match |
| American Securities Association | $1,000 match of federal seed | Trade Association | Employer match |
| Bank of America | $1,000+ match of federal seed (reported) | Financial Services | Employer match |
| Bank of New York Mellon | $1,000 match of federal seed (reported) | Financial Services | Employer match |
| BlackRock | $1,000 match of federal seed (reported) | Asset Management | Employer match |
| Block, Inc. | Contribution announced (details TBD) | Financial Technology | Employer match |
| Broadcom | Contribution announced (details forthcoming) | Semiconductors | Employer match |
| Brownstein Hyatt Farber Schreck | $1,000 one-time deposit | Law | Employer match |
| Center for a Free Economy | $2,500 contribution for children of employees | Nonprofit | Employer match |
| Charles Schwab | $1,000 match of federal seed (reported) | Brokerage | Employer match |
| Charter Communications | $1,000 match of federal seed (reported) | Telecommunications | Employer match |
| Chime Financial | $1,000 match of federal seed (reported) | Fintech | Employer match |
| Chipotle Mexican Grill | $1,000 match of federal seed (reported) | Restaurant | Employer match |
| Circle Internet Group | $1,000 one-time seed for employee newborns | Financial Technology | Employer match |
| Citi | $1,000 match of federal seed | Financial Services | Employer match |
| Coinbase | $1,000 match of federal seed | Cryptocurrency | Employer match |
| Comcast | $1,000 match of federal seed (reported) | Media / Telecommunications | Employer match |
| Continental Resources | Contribution planned (amount TBD) | Energy | Employer match |
| CrowdStrike | $1,000 per family | Cybersecurity | Employer match |
| CTIA | Contribution for eligible employees’ children (amount TBD) | Trade Association | Employer match |
| Dell Technologies | $1,000 match of federal seed for employees’ children | Technology | Employer match |
| Delta Air Lines | Contribution announced (details TBD) | Airlines | Employer match |
| Empower | $1,000 match of federal seed | Financial Services | Employer match |
| Fox Corporation | $1,000 match of federal seed | Media | Employer match |
| Franklin Templeton | $1,000 match of federal seed | Asset Management | Employer match |
| Galaxy Digital | $1,000 match of federal seed | Cryptocurrency | Employer match |
| Goldman Sachs | $1,000 one-time match of federal seed | Financial Services | Employer match |
| Heritage Foundation | Up to $2,500 match of employee contributions | Nonprofit | Employer match |
| IBM | $1,000 match + up to $1,000 more if parents contribute | Technology | Employer match |
| iHeartMedia | Contribution announced (details forthcoming) | Media | Employer match |
| Intel | $1,000 match of federal seed (reported) | Semiconductors | Employer match |
| IntraFi | Up to $2,500 for newborns | Financial Technology | Employer match |
| Invesco | $1,000 match of federal seed | Asset Management | Employer match |
| Investment Company Institute | $1,000 matching contribution | Trade Association | Employer match |
| JPMorgan Chase | $1,000 match of federal seed (reported) | Financial Services | Employer match |
| Mastercard | Will incorporate Trump Accounts into U.S. benefits (amount TBD) | Financial Services | Employer match |
| Micron Technology (Employee Match) | Up to $1,000 employee match per child under 18 | Semiconductors | Employer match |
| Morgan Stanley | $1,000 one-time match of federal seed | Financial Services | Employer match |
| Nasdaq | $1,000 match for eligible newborns | Financial Markets | Employer match |
| News Corporation | $1,000 supplemental contribution | Media | Employer match |
| Novelis | Up to $1,000 employee match | Manufacturing | Employer match |
| NVIDIA | Contribution for U.S. employees’ children (amount TBD) | Semiconductors | Employer match |
| Replit | $1,000 match of federal seed | Technology | Employer match |
| Robinhood | $1,000 match of federal seed (reported) | Brokerage | Employer match |
| Russell Investments | $1,000 match of federal seed | Asset Management | Employer match |
| S&P Global | $1,000 match of federal seed | Financial Services | Employer match |
| Silver Lake | Contribution announced (details forthcoming) | Private Equity | Employer match |
| SoFi | $1,000 match of federal seed (reported) | Fintech | Employer match |
| State Street | $1,000 match of federal seed | Financial Services | Employer match |
| Steak n Shake | $1,000 match | Restaurants | Employer match |
| Strategy Inc. (formerly MicroStrategy) | $1,000 one-time seed match + $250/year per eligible child | Technology / Software | Employer match |
| Turning Point USA | $1,000 dollar-for-dollar match of federal seed | Nonprofit | Employer match |
| Uber | Will contribute for employees (amount TBD) | Technology | Employer match |
| Vanguard (Employee Contribution) | $1,500 employer contribution option for eligible crew | Asset Management | Employer match |
| Visa | Trump Accounts in U.S. employee benefits package (amount TBD) | Financial Services | Employer match |
| Wells Fargo | Will contribute for employees (amount TBD) | Financial Services | Employer match |
| WP Engine | Contribution announced (details forthcoming) | Technology | Employer match |
Featured deep-dives: Goldman Sachs, Morgan Stanley, Micron. Rules overview: employer match explained.
Community seeds
Some companies deposit money for children who live near their facilities — not only for employees.
Kraken (Wyoming 2026 births)
Community seedFinancial contribution for every Wyoming birth in 2026 (amount TBD) — Every child born in Wyoming in 2026 who has a Trump Account
States: WY
Source: Kraken news release
Micron Technology (Community Seed)
Community seed$250 one-time community seed — Children with a Trump Account in ZIP codes within Micron operating counties in CA, CO, ID, MN, NY, TX, and VA
States: CA, CO, ID, MN, NY, TX, VA (county lists on the Micron guide)
Source: Micron Community Investment
Vanguard (Near-Office Philanthropic Match)
Community seedPhilanthropic match for families near select Vanguard U.S. offices — Families with eligible children in select neighborhoods near Vanguard U.S. office locations
Source: Vanguard company statement
Philanthropy
Private donors are seeding accounts for kids who may not get the federal $1,000 pilot — or who live in specific states.
| Donor / program | Amount | Who qualifies |
|---|---|---|
| Anand Legacy Foundation (Kern County, CA) | $1,000 per qualifying newborn | Newborns of mothers enrolled in eligible rehabilitation programs in Kern County, CA who open a Trump Account |
| Anonymous Donor (San Francisco) | $500 per eligible San Francisco baby born in 2026 | Babies born in San Francisco in 2026 (city announcement; ~$3.5M pledge) |
| Brad Gerstner / Altimeter (Indiana) | $250 per qualifying child in Indiana | Qualifying children in Indiana under age 5 (confirm final criteria when published) |
| Ed Freedman Stable Road Foundation (Hawaii foster) | $250 per eligible Hawaii foster child ages 11–17 | Eligible foster children in Hawaii ages 11–17 (age band not covered by federal pilot + Dell under-11 stack) |
| Gwynne Shotwell / SpaceX stock gift | 1 share of SpaceX stock per qualifying child (~2 million children) | Children ages 11–17 in lower average household-income areas, with additional emphasis near central Texas |
| Harold Hamm (philanthropy) | Philanthropic contributor (amount TBD) | Publicly cited as a philanthropic contributor — details not yet published |
| Michael & Susan Dell Foundation | $250 per qualifying child | Children born 2016–2024 in ZIP codes with median family income ≤ $150,000 |
| Nicki Minaj | $150,000–$300,000 total pledged for fans’ accounts (details forthcoming) | Fans — selection and claim details not yet published |
| Ray & Barbara Dalio (Connecticut) | $250 per qualifying child in Connecticut | Roughly 300,000 children in Connecticut ZIP codes with median income under $150,000 (confirm official age/claim rules) |
✅ State & local parents
Dalio (CT) and Gerstner $250 (IN) are philanthropy. Oklahoma authorized a $250 state Dream Account deposit (HB 4071). Local seeds include San Francisco $500 (2026 babies), Kern County / Anand, Hawaii foster / Stable Road, and Kraken for Wyoming 2026 births. Open the federal account first. See grants by state.
How to check if your employer participates
- Search this directory for your company name.
- Ask HR / benefits whether a Trump Account (§128) contribution is offered for 2025.
- If they say no yet, send a short ask — use our email template.
- Model the impact with the employer match calculator.
Tax rules in plain English
- Employer money is tax-free to you under IRC §128 (does not show as W-2 wages).
- It still counts toward the child’s $5,000 annual contribution limit.
- The employer limit is per employee, not per child.
- Charity / QGC deposits may sit outside the $5,000 cap — confirm with the program.
Sources
- Goldman Sachs press release (July 2, 2026)
- CNBC: Trump Accounts boosted by employer matches
- Micron Community Investment
- Invest America / Dell pledge
Tracking 69 named programs. Last verified 2026-08-05. Programs change — always confirm with the sponsor.
⚠️ Educational content only
This is educational content, not tax or financial advice. Employer and philanthropic programs may change eligibility, amounts, or claim steps. Consult your HR team and a qualified professional for your situation.
Frequently Asked Questions
Which companies match Trump Account contributions?
Is an employer match the same as the Dell $250 pledge?
Does my employer’s match count toward the $5,000 annual limit?
What if my company is not on this list?
Are Goldman Sachs and Morgan Stanley offering matches?
What is Strategy Inc.’s Trump Account pledge?
Related Articles
Employer Match for Trump Accounts
Employers can contribute $2,500/year per employee, tax-free under IRC Section 128. It counts toward the $5,000 cap.
Goldman Sachs Trump Account Match: $1,000 for Employees' Kids
Goldman Sachs matches the $1,000 federal Trump Account seed for eligible U.S. employees' children. Announced July 2, 2026. Tax rules & how to claim.
Morgan Stanley Trump Account Match: $1,000 Employee Benefit
Morgan Stanley matches $1,000 to Trump Accounts for eligible employees' children. July 2, 2026 announcement, IRC §128 tax rules, and next steps.
Micron Trump Account: $1,000 Employee Match + $250 Community Seed
Micron's $250M Trump Accounts plan: up to $1,000 employee match plus $250 community seeds in CA, CO, ID, MN, NY, TX, VA counties. Full county list.
Michael Dell Trump Accounts: The $6.25 Billion Pledge Explained
Michael and Susan Dell donation to Trump Accounts: $6.25 billion, $250 per child born 2016–2024 in ZIP codes with median family income of $150,000 or less.
How to Ask Your Employer for Trump Account Contributions
Your employer can put $2,500/year into your child's Trump Account tax-free. Email template, cost breakdown, objection responses, and the numbers that convince HR.
Disclaimer: This is educational content, not tax or financial advice. Consult a qualified tax professional or financial advisor before making investment decisions.
Sources:
- IRS Notice 2025-68
- trumpaccounts.gov
- One Big Beautiful Bill Act (OBBBA), IRC Section 530A